Property Attributes
- MLS#1776196
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaPenn Hills
- NeighborhoodEastvue
- Zip15235
- Style
- Year Built1956
- Taxes$ 2433
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.1768 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Classic Cape Cod charm meets easy living in this inviting home, where timeless details and thoughtful spaces come together beautifully. Warm hardwood floors bring character throughout. The first floor offers a primary bedroom and two additional bedrooms are tucked upstairs, making them perfect for family, guest or whatever life calls for. Outside, you’ll appreciate the private driveway, integral garage and backyard patio that’s ready for slow mornings or evening gatherings. And the four-season room? It might just become your favorite spot in the house, offering an extra space to enjoy year round. A home with character, versatility, and plenty of space to make it your own. Did I mention the finished basement?
| Price History | |
|---|---|
| 9/24/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eastvue |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | PER GPS |
| City | Penn Hills |
| High School District | Penn Hills |
| MLS Area | Penn Hills |
| Lot Size Units | Acres |
| Tax Annual Amount | 2433 |
| Property Condition | Resale |
| MLS Area Minor | Penn Hills |
| Standard Status | Active |
| Middle/Junior School District | Penn Hills |
| Elementary School District | Penn Hills |
| Tax Assessed Value | 72100 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Flooring | Hardwood,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1768 |
| Building Area Total | 1248 |
| Lot Dimensions | 0.1768 |
| Lot Size Acres | 0.1768 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool